Mens Replica Size Guide |
||
---|---|---|
Size | Chest (Inches) | Waist (Inches) |
S | 34-37 | 30-32 |
M | 37-40 | 32-35 |
L | 40-44 | 35-39 |
XL | 44-48 | 39-43 |
XXL | 48-52 | 43-47 |
XXXL | 53-58 | 48-53 |
Ladies Size Guide |
|||
Size |
Chest (Inches) | Waist (Inches) | InSeam (Inches) |
S | 33-35 | 27-28 | 8-10 |
M | 36-37 | 29-31 | 12-14 |
L | 38-40 | 32-34 | 16-18 |
XL | 41-43 | 35-37 | 20-22 |
XXL | 44-46 | 38-41 | 24-26 |
Junior/Baby Replica Size Guide |
||
Size - Age |
Chest (Inches) | Waist (Inches) |
XSY (5-6 yrs) | 24-26 | 22 |
SY (7-8 yrs) | 26-28 | 23 |
MY (9-10 yrs) | 28-30 | 24 |
LY (11-12 yrs) | 30-32 | 25 |
XLY (13-14 yrs) | 32-34 | 26 |
2-3 yrs | 20.5-21 | 20-20.5 |
3-4 yrs | 21.5-22 | 21-21.5 |
Tops |
|||||||||||||||||
Garment: CHEST WIDTH | Garment: BACK LENGTH | ||||||||||||||||
Silhouette | Range | Fit Type | XS | S | M | L | XL | 2XL | 3XL | XS | S | M | L | XL | 2XL | 3XL | |
PRE Suits | 2018 Condivo | Slim | 100.0 | 106.0 | 114.0 | 122.0 | 132.0 | 144.0 | 156.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.5 | 79.0 | |
PES Suits | 2018 Condivo | Slim | 100.0 | 106.0 | 114.0 | 122.0 | 132.0 | 144.0 | 156.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.5 | 79.0 | |
Rain/Allw. JKTs | 2018 Condivo | Regular | 105.0 | 111.0 | 119.0 | 127.0 | 137.0 | 149.0 | 161.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.5 | 88.0 | |
TRG TOPs | 2018 Condivo | Slim | 92.0 | 98.0 | 106.0 | 114.0 | 124.0 | 136.0 | 148.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.5 | 83.0 | |
TRG TOPs | 2018 Condivo | Regular | 96.0 | 102.0 | 110.0 | 118.0 | 128.0 | 140.0 | 152.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.5 | 83.0 | |
TRG JSYs | 2018 Condivo | Regular | 91.0 | 97.0 | 105.0 | 113.0 | 123.0 | 135.0 | 147.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.5 | 82.0 | |
POLOs | 2018 Condivo | Slim | 87.0 | 93.0 | 101.0 | 109.0 | 119.0 | 131.0 | 143.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.5 | 80.0 | |
POLOs | 2018 Condivo | Slim | 87.0 | 93.0 | 101.0 | 109.0 | 119.0 | 131.0 | 143.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.5 | 80.0 | |
SLL JSYs | 2018 Condivo | Regular | 89.0 | 95.0 | 103.0 | 111.0 | 121.0 | 133.0 | 145.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.5 | 82.0 | |
TEEs | 2018 Condivo | Slim | 87.0 | 93.0 | 101.0 | 109.0 | 119.0 | 131.0 | 143.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.5 | 80.0 | |
TRG JKT | 2018 Condivo | Regular | 96.0 | 102.0 | 110.0 | 118.0 | 128.0 | 140.0 | 152.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.5 | 83.0 | |
PAD JKT / WINT JKT | 2018 Condivo | Slim | 106.0 | 112.0 | 120.0 | 128.0 | 138.0 | 150.0 | 162.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.5 | 84.0 | |
RN TOP | 2018 Condivo | Regular | 103.0 | 109.0 | 117.0 | 125.0 | 135.0 | 147.0 | 159.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.5 | 83.0 | |
WARM Top | 2018 Condivo | Slim | 100.0 | 106.0 | 114.0 | 122.0 | 132.0 | 144.0 | 156.0 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 83.0 | 85.5 | |
WINT COAT | 2018 Condivo | Slim | 106.0 | 112.0 | 120.0 | 128.0 | 138.0 | 150.0 | 162.0 | 124.0 | 126.0 | 128.0 | 130.0 | 132.0 | 134.5 | 137.0 | |
STORM JKT | 2018 Condivo | Regular | 103.0 | 109.0 | 117.0 | 125.0 | 135.0 | 147.0 | 159.0 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 85.0 | 87.5 | |
PARKER | 2018 Condivo | Regular | 107.0 | 113.0 | 121.0 | 129.0 | 139.0 | 151.0 | 163.0 | 84.5 | 86.5 | 88.5 | 90.5 | 92.5 | 95.0 | 97.5 | |
PES Suits | 2017 Tiro | 96.0 | 102.0 | 110.0 | 118.0 | 128.0 | 140.0 | 152.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | ||
Rain/Allw. JKTs | 2017 Tiro | 105.0 | 110.0 | 119.0 | 127.0 | 137.0 | 149.0 | 161.0 | 73.0 | 74.0 | 77.0 | 79.0 | 81.0 | 83.0 | 86.0 | ||
SWT TOPs | 2017 Tiro | 92.0 | 98.0 | 106.0 | 114.0 | 124.0 | 136.0 | 148.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 79.0 | ||
TRG JSYs | 2017 Tiro | 87.0 | 93.0 | 101.0 | 109.0 | 119.0 | 131.0 | 143.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.5 | 80.0 | ||
POLOs | 2017 Tiro | 87.0 | 93.0 | 101.0 | 109.0 | 119.0 | 131.0 | 143.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.5 | 80.0 | ||
POLOs | 2017 Tiro | 87.0 | 93.0 | 101.0 | 109.0 | 119.0 | 131.0 | 143.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.5 | 80.0 | ||
SLL JSYs | 2017 Tiro | 89.0 | 95.0 | 103.0 | 111.0 | 121.0 | 133.0 | 145.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.5 | 80.0 | ||
TEEs | 2017 Tiro | 87.0 | 93.0 | 101.0 | 109.0 | 119.0 | 131.0 | 143.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.5 | 80.0 | ||
TRG JKT | 2017 Tiro | 92.0 | 98.0 | 106.0 | 114.0 | 124.0 | 136.0 | 148.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | ||
PAD JKT / WINT JKT | 2017 Tiro | 106.0 | 112.0 | 120.0 | 128.0 | 138.0 | 150.0 | 162.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.5 | 84.0 | ||
WARM Top | 2017 Tiro | 100.0 | 106.0 | 114.0 | 122.0 | 132.0 | 144.0 | 156.0 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 83.0 | 85.5 | ||
WINT JKT LONG | 2017 Tiro | 106.0 | 112.0 | 120.0 | 128.0 | 138.0 | 150.0 | 162.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 | 94.5 | 97.0 | ||
WINT COAT | 2017 Tiro | 106.0 | 112.0 | 120.0 | 128.0 | 138.0 | 150.0 | 162.0 | 124.0 | 126.0 | 128.0 | 130.0 | 132.0 | 134.5 | 137.0 | ||
HOODY | 2017 Tiro | 92.0 | 98.0 | 106.0 | 114.0 | 124.0 | 136.0 | 148.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.5 | 79.0 | ||
STORM JKT | 2017 Tiro | 108.0 | 114.0 | 122.0 | 130.0 | 140.0 | 152.0 | 164.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.5 | 85.0 | ||
PRE Suits | 2017 Tiro | 100.0 | 106.0 | 114.0 | 122.0 | 132.0 | 144.0 | 156.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | ||
TRG TOPs | 2017 Tiro | 92.0 | 98.0 | 106.0 | 114.0 | 124.0 | 136.0 | 148.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 79.0 | ||
STD JKTs | Core 18 | 116.0 | 122.0 | 130.0 | 138.0 | 148.0 | 160.0 | 172.0 | 86.0 | 88.0 | 90.0 | 92.0 | 94.0 | 96.5 | 99.0 | ||
SWT TOPs | Core 18 | Regular | 96.0 | 102.0 | 110.0 | 118.0 | 128.0 | 140.0 | 152.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | |
TRG JSYs | Core 18 | Regular | 91.0 | 97.0 | 105.0 | 113.0 | 123.0 | 135.0 | 147.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.5 | 82.0 | |
TRG JSYs | Core 18 | Regular | 91.0 | 97.0 | 105.0 | 113.0 | 123.0 | ^135 | 147.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.5 | 82.0 | |
HOODY | Core 18 | 96.0 | 102.0 | 110.0 | 118.0 | 128.0 | 140.0 | 152.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | ||
BAYSELAYER | Core 18 | Regular | 72.0 | 77.4 | 84.4 | 91.4 | 100.4 | 111.2 | 122.0 | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | |
RN JKT | Core 18 | Regular | 105.0 | 110.0 | 119.0 | 127.0 | 137.0 | 149.0 | 161.0 | 72.2 | 74.2 | 76.2 | 78.2 | 80.2 | 82.7 | 85.2 | |
PES Suits | Core 18 | Regular | 103.0 | 109.0 | 117.0 | 125.0 | 135.0 | 147.0 | 159.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.5 | 83.0 | |
PES Suits | Core 18 | Regular | 96.0 | 102.0 | 110.0 | 118.0 | 128.0 | 140.0 | 152.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | |
TRG TOPs | Core 18 | Regular | 96.0 | 102.0 | 110.0 | 118.0 | 128.0 | 140.0 | 152.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | |
TRG TOPs | Core 18 | Regular | 96.0 | 102.0 | 110.0 | 118.0 | 128.0 | 140.0 | 152.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | |
POLOs | Core 18 | Regular | 91.0 | 97.0 | 105.0 | 113.0 | 123.0 | 135.0 | 147.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | |
TEEs | Core 18 | Regular | 91.0 | 97.0 | 105.0 | 113.0 | 123.0 | 135.0 | 147.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.5 | 81.0 | |
WINDBR | Core 18 | 105.0 | 111.0 | 119.0 | 127.0 | 137.0 | 149.0 | 161.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.5 | 85.0 |
Bottoms |
|||||||||||||||||||||||||
Garment: HIP WIDTH | Garment: SIDE LENGTH | Garment: INSEAM LENGTH | |||||||||||||||||||||||
Silhouette | Range | Fit | XS | S | M | L | XL | 2XL | 3XL | XS | S | M | L | XL | 2XL | 3XL | XS | S | M | L | XL | 2XL | 3XL | ||
PRE Suits | 2018 Condivo | Slim | 96.1 | 102.1 | 110.0 | 118.2 | 127.2 | 136.2 | 146.2 | 100.8 | 101.8 | 103.0 | 104.6 | 105.9 | 107.3 | 108.7 | |||||||||
TRG Pant | 2018 Condivo | Slim | 94.2 | 100.2 | 108.0 | 116.0 | 124.8 | 133.8 | 143.2 | 98.8 | 99.8 | 101.0 | 102.6 | 103.9 | 105.3 | 106.7 | |||||||||
TRG Pant | 2018 Condivo | Slim / low crotch | 94.2 | 100.2 | 108.0 | 116.0 | 124.8 | 133.8 | 143.2 | 100.8 | 101.8 | 103.0 | 104.6 | 105.9 | 107.3 | 108.7 | |||||||||
PES Suits | 2018 Condivo | Slim | 96.1 | 102.1 | 110.0 | 118.0 | 127.2 | 136.2 | 146.2 | 100.8 | 101.8 | 103.0 | 104.6 | 105.9 | 107.3 | 108.7 | |||||||||
WOV Shorts | 2018 Condivo | Regular | 97.0 | 103.0 | 111.0 | 119.0 | 128.0 | 138.0 | 148.0 | 46.3 | 47.3 | 48.5 | 50.0 | 51.2 | 52.5 | 53.8 | |||||||||
TRG Shorts | 2018 Condivo | Regular | 96.3 | 102.3 | 110.3 | 118.8 | 127.8 | 137.8 | 148.3 | 47.8 | 48.8 | 50.0 | 51.5 | 52.7 | 54.0 | 55.5 | |||||||||
3/4 Pant | 2018 Condivo | Slim | 94.2 | 100.2 | 108.0 | 116.0 | 124.8 | 133.8 | 143.2 | 63.8 | 64.8 | 66.0 | 67.6 | 68.9 | 70.3 | 71.7 | |||||||||
WARM Pant | 2018 Condivo | Slim | 98.2 | 104.2 | 112.0 | 120.0 | 128.8 | 137.8 | 147.2 | 100.8 | 101.8 | 103.0 | 104.6 | 105.9 | 107.3 | 108.7 | |||||||||
2 IN 1 Short | 2018 Condivo | Shorts | 96.3 | 102.3 | 110.3 | 118.8 | 127.8 | 137.8 | 148.3 | 49.5 | 50.5 | 51.7 | 53.2 | 54.4 | 55.7 | 57.2 | |||||||||
Tight | 66.0 | 72.0 | 80.0 | 88.0 | 96.6 | 105.8 | 115.2 | 86.8 | 87.8 | 89.0 | 90.5 | 91.7 | 93.0 | 94.3 | |||||||||||
PRE Suits | 2017 Tiro | 96.1 | 102.1 | 110.0 | 118.2 | 127.2 | 136.2 | 146.2 | 100.8 | 101.8 | 103.0 | 104.6 | 105.9 | 107.3 | 108.7 | ||||||||||
TRG Pant | 2017 Tiro | 94.2 | 100.2 | 108.0 | 116.0 | 124.0 | 133.8 | 143.2 | 98.8 | 99.8 | 101.0 | 102.6 | 103.9 | 105.3 | 106.7 | ||||||||||
PES Suits | 2017 Tiro | 96.1 | 102.1 | 110.0 | 118.0 | 127.2 | 136.2 | 146.2 | 100.8 | 101.8 | 103.0 | 104.6 | 105.9 | 107.3 | 108.7 | ||||||||||
WOV Shorts | 2017 Tiro | 97.0 | 103.0 | 111.0 | 119.0 | 128.0 | 138.0 | 148.0 | 46.3 | 47.3 | 48.5 | 50.0 | 51.2 | 52.5 | 53.8 | ||||||||||
TRG Shorts | 2017 Tiro | 96.3 | 102.3 | 110.3 | 118.8 | 127.8 | 137.8 | 148.3 | 47.8 | 48.8 | 50.0 | 51.5 | 53.3 | 54.7 | 55.5 | ||||||||||
3/4 Pant | 2017 Tiro | 94.2 | 100.2 | 108.0 | 116.0 | 124.0 | 133.8 | 143.2 | 71.2 | 72.2 | 73.4 | 75.0 | 76.3 | 77.7 | 79.1 | ||||||||||
RN Pant | 2017 Tiro | 104.1 | 110.1 | 118.1 | 126.1 | 135.1 | 144.1 | 154.1 | 105.8 | 106.8 | 108.0 | 109.5 | 110.7 | 112.0 | 113.4 | ||||||||||
SWT Pant | 2017 Tiro | 94.2 | 100.2 | 108.0 | 116.0 | 124.8 | 133.8 | 143.2 | 100.8 | 101.8 | 103.0 | 104.6 | 105.9 | 107.3 | 108.7 | ||||||||||
WOV Shorts | Core 18 | 97.0 | 103.0 | 111.0 | 119.0 | 128.0 | 138.0 | 148.0 | 46.3 | 47.3 | 48.5 | 50.0 | 51.2 | 52.5 | 53.8 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 23.0 | 23.1 | |||
3/4 Pant | Core 18 | 95.0 | 101.0 | 109.0 | 117.0 | 126.0 | 135.0 | 145.0 | 63.8 | 64.8 | 66.0 | 67.5 | 68.7 | 70.0 | 71.4 | 38.8 | 38.9 | 39.1 | 39.1 | 39.3 | 39.6 | 39.9 | |||
RN Pant | Core 18 | Regular | 104.1 | 110.1 | 118.1 | 126.1 | 135.1 | 144.1 | 154.1 | 105.8 | 106.8 | 108.0 | 109.5 | 110.7 | 112.0 | 113.4 | 81.4 | 81.5 | 81.7 | 81.7 | 81.9 | 82.2 | 82.5 | ||
PRE Suits | Core 18 | Regular | 96.1 | 102.1 | 110.1 | 122.6 | 127.1 | 136.1 | 146.1 | 103.8 | 104.8 | 106.0 | 107.5 | 108.7 | 110.0 | 112.1 | 79.4 | 79.5 | 79.7 | 79.7 | 79.9 | 80.2 | 80.6 | ||
TRG Pant | Core 18 | Slim | 94.2 | 100.2 | 108.0 | 116.0 | 124.8 | 133.8 | 143.2 | 100.8 | 101.8 | 103.0 | 104.6 | 105.9 | 107.3 | 108.7 | 76.7 | 76.9 | 77.2 | 77.3 | 77.7 | 78.1 | 78.6 | ||
PES Suits | Core 18 | Regular | 96.1 | 102.1 | 110.1 | 122.6 | 127.1 | 136.1 | 146.1 | 101.8 | 102.8 | 104.0 | 105.5 | 106.7 | 108.0 | 109.4 | 76.7 | 76.8 | 77.0 | 77.0 | 77.2 | 77.5 | 77.8 | ||
TRG Shorts | Core 18 | 96.3 | 102.3 | 110.3 | 118.8 | 127.8 | 137.8 | 148.3 | 44.2 | 45.2 | 46.4 | 47.9 | 49.1 | 50.4 | 51.9 | 20.2 | 20.2 | 20.3 | 20.3 | 20.4 | 20.6 | 20.8 | |||
SWT Pant | Core 18 | Regular | 93.4 | 99.4 | 107.4 | 115.4 | 124.4 | 133.4 | 143.4 | 101.4 | 102.4 | 103.6 | 105.1 | 106.3 | 107.6 | 109.0 | 75.7 | 75.8 | 76.0 | 76.0 | 76.2 | 76.5 | 76.8 |
Tops |
|||||||||||||||||
Garment: CHEST WIDTH | Garment: BACK LENGTH | ||||||||||||||||
Silhouette | Range | Fit Type | 7-8Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y | |||||
PRE Suits | 2018 Condivo | Slim | 79.9 | 87.0 | 94.0 | 102.0 | 107.5 | 51.7 | 55.7 | 60.5 | 65.5 | 71.8 | |||||
PES Suits | 2018 Condivo | Slim | 79.9 | 87.0 | 94.0 | 102.0 | 107.5 | 50.5 | 54.5 | 59.3 | 64.3 | 70.6 | |||||
Rain/Allw. JKTs | 2018 Condivo | Regular | 83.9 | 91.0 | 98.0 | 106.0 | 111.5 | 54.2 | 58.2 | 63.0 | 68.0 | 74.3 | |||||
RAIN TOP | 2018 Condivo | Regular | 83.9 | 91.0 | 98.0 | 106.0 | 111.5 | 52.2 | 56.2 | 61.0 | 66.0 | 72.3 | |||||
TRG TOPs | 2018 Condivo | Regular | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 51.2 | 55.2 | 60.0 | 65.0 | 71.3 | |||||
TRG JSYs | 2018 Condivo | Regular | 71.9 | 79.0 | 86.0 | 94.0 | 99.5 | 52.2 | 56.2 | 61.0 | 66.0 | 72.3 | |||||
POLOs | 2018 Condivo | Regular | 72.0 | 79.0 | 86.0 | 94.0 | 99.6 | 50.2 | 54.2 | 59.0 | 64.0 | 70.3 | |||||
TEEs | 2018 Condivo | Regular | 71.1 | 79.0 | 86.0 | 94.0 | 99.5 | 50.2 | 54.2 | 59.0 | 64.0 | 70.3 | |||||
TRG JKT | 2018 Condivo | Regular | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 51.2 | 55.2 | 60.0 | 65.0 | 71.3 | |||||
PAD JKT / WINT JKT | 2018 Condivo | Regular | 84.4 | 91.5 | 98.5 | 106.5 | 112.0 | 60.2 | 64.2 | 69.0 | 74.0 | 80.3 | |||||
SLL JSY | 2018 Condivo | Regular | 67.9 | 75.0 | 82.0 | 90.0 | 95.5 | 51.2 | 55.2 | 60.0 | 65.0 | 71.3 | |||||
WARM TOP | 2018 Condivo | Slim | 79.9 | 87.0 | 94.0 | 102.0 | 107.5 | 53.2 | 57.2 | 62.0 | 67.0 | 73.3 | |||||
STORM JKT | 2018 Condivo | Regular | 83.9 | 91.0 | 98.0 | 106.0 | 111.5 | 54.2 | 58.2 | 63.0 | 68.0 | 74.3 | |||||
PRE Suits | 2017 Tiro | 79.9 | 87.0 | 94.0 | 102.0 | 107.5 | 51.2 | 55.2 | 60.0 | 65.0 | 71.3 | ||||||
PES Suits | 2017 Tiro | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 49.7 | 53.7 | 58.5 | 63.5 | 69.8 | ||||||
Rain/Allw. JKTs | 2017 Tiro | 83.9 | 91.0 | 98.0 | 106.0 | 111.5 | 52.2 | 56.2 | 61.0 | 66.0 | 72.3 | ||||||
SWT TOPs | 2017 Tiro | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 49.2 | 53.2 | 58.0 | 63.0 | 69.3 | ||||||
TRG TOPs | 2017 Tiro | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 49.7 | 53.7 | 58.5 | 63.5 | 69.8 | ||||||
TRG JSYs | 2017 Tiro | 72.0 | 79.0 | 86.0 | 94.0 | 99.5 | 50.2 | 54.2 | 59.0 | 64.0 | 70.3 | ||||||
POLOs | 2017 Tiro | 72.0 | 79.0 | 86.0 | 94.0 | 99.6 | 50.2 | 54.2 | 59.0 | 64.0 | 70.3 | ||||||
TEEs | 2017 Tiro | 71.9 | 79.0 | 86.0 | 94.0 | 99.5 | 50.2 | 54.2 | 59.0 | 64.0 | 70.3 | ||||||
TRG JKT | 2017 Tiro | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 49.7 | 53.7 | 58.5 | 63.5 | 69.8 | ||||||
PAD JKT / WINT JKT | 2017 Tiro | 84.4 | 91.5 | 98.5 | 106.5 | 112.0 | 60.2 | 64.2 | 69.0 | 74.0 | 80.3 | ||||||
SLL JSY | 2017 Tiro | 67.9 | 75.0 | 82.0 | 90.0 | 95.5 | 49.2 | 53.2 | 58.0 | 63.0 | 69.3 | ||||||
WARM TOP | 2017 Tiro | 79.9 | 87.0 | 94.0 | 102.0 | 107.5 | 51.2 | 55.2 | 60.0 | 65.0 | 71.3 | ||||||
STORM JKT | 2017 Tiro | 94.9 | 102.0 | 109.0 | 117.0 | 122.5 | 53.2 | 57.2 | 62.0 | 67.0 | 73.3 | ||||||
HOODY | Core 18 | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 49.2 | 53.2 | 58.0 | 63.0 | 69.3 | ||||||
PES Suits | Core 18 | 83.9 | 91.0 | 98.0 | 106.0 | 111.5 | 52.2 | 56.2 | 61.0 | 66.0 | 72.3 | ||||||
PES Suits | Core 18 | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 49.7 | 53.7 | 58.5 | 63.5 | 69.8 | ||||||
STD JKTs | Core 18 | 87.9 | 95.0 | 102.0 | 110.0 | 115.5 | 62.2 | 66.2 | 71.0 | 76.0 | 82.3 | ||||||
SWT TOPs | Core 18 | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 49.2 | 53.2 | 58.0 | 63.0 | 69.3 | ||||||
TRG TOPs | Core 18 | 75.9 | 83.0 | 90.0 | 98.0 | 103.5 | 49.7 | 53.7 | 58.5 | 63.5 | 69.8 | ||||||
POLOs | Core 18 | 72.0 | 79.0 | 86.0 | 94.0 | 99.6 | 50.2 | 54.2 | 59.0 | 64.0 | 70.3 | ||||||
WINDBR | Core 18 | 85.9 | 93.0 | 100.0 | 108.0 | 113.5 | 53.2 | 57.2 | 62.0 | 67.0 | 73.3 |
Bottoms |
|||||||||||||||||
Garment: HIP WIDTH | Garment: SIDE LENGTH | ||||||||||||||||
Silhouette | Range | Fit | 7-8Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | 15-16Y | |||||
PRE Suits | 2018 Condivo | Slim | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | |||||
TRG Pant | 2018 Condivo | Slim | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | |||||
PES Suits | 2018 Condivo | Slim | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | |||||
WOV Shorts | 2018 Condivo | Regular | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 34.2 | 38.4 | 42.6 | 47.4 | 49.0 | |||||
TRG Shorts | 2018 Condivo | Regular | 76.0 | 82.0 | 88.5 | 96.5 | 101.5 | 31.8 | 35.5 | 39.1 | 43.3 | 43.6 | |||||
3/4 Pant | 2018 Condivo | Slim | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 45.0 | 50.6 | 56.0 | 62.1 | 65.1 | |||||
Warm Pant | 2018 Condivo | Slim | 81.5 | 87.7 | 94.5 | 102.5 | 107.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | |||||
2 IN 1 Short | 2018 Condivo | Shorts | 76.0 | 82.0 | 88.5 | 96.5 | 101.5 | 36.6 | 40.3 | 43.9 | 48.1 | 48.4 | |||||
Tight | 56.8 | 62.0 | 67.8 | 74.6 | 78.8 | 62.2 | 69.4 | 76.6 | 83.5 | 89,8 | |||||||
PRE Suits | 2017 Tiro | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | ||||||
TRG Pant | 2017 Tiro | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | ||||||
PES Suits | 2017 Tiro | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | ||||||
WOV Shorts | 2017 Tiro | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 34.2 | 38.4 | 42.6 | 47.4 | 49.0 | ||||||
TRG Shorts | 2017 Tiro | 76.0 | 82.0 | 88.5 | 96.5 | 101.5 | 31.8 | 35.5 | 39.1 | 43.3 | 43.6 | ||||||
3/4 Pant | 2017 Tiro | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 52.0 | 57.6 | 63.0 | 69.1 | 72.1 | ||||||
SWT Pant | 2017 Tiro | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | ||||||
RN Pant | 2017 Tiro | 85.5 | 91.7 | 98.5 | 106.5 | 111.5 | 78.8 | 86.5 | 94.5 | 103.5 | 109.4 | ||||||
Warm Pant | 2017 Tiro | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | ||||||
PES Suits | Core 18 | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 76.6 | 84.6 | 92.6 | 101.6 | 107.5 | ||||||
PES Suits | Core 18 | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.6 | 82.6 | 90.6 | 99.6 | 105.5 | ||||||
TRG Pant | Core 18 | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 | ||||||
WOV Shorts | Core 18 | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 34.2 | 38.4 | 42.6 | 47.4 | 49.0 | ||||||
TRG Shorts | Core 18 | 76.0 | 82.0 | 88.5 | 96.5 | 101.5 | 31.8 | 35.5 | 39.1 | 43.3 | 43.6 | ||||||
SWT Pant | Core 18 | 77.5 | 83.7 | 90.5 | 98.5 | 103.5 | 74.9 | 82.9 | 90.9 | 99.9 | 105.8 | ||||||
RN Pant | Core 18 | 81.5 | 87.7 | 94.5 | 102.5 | 107.5 | 74.5 | 82.5 | 90.5 | 99.5 | 105.4 |