Mens Black Parka Jacket

£60.00£120.00
Colour: Black/White
 
Size Guide   

Mens Replica Shirt Size Guide

Size Chest Width (CM) Back Length (CM)
XS 91 68.5
S 97 70.5
M 105 72.5
L 113 74.5
XL 123 76.5
2XL 135 79
3XL 147 81.5

Mens Replica Short Size Guide

Size Hip Width (CM) Side Length (CM)
XS 96.3 42.3
S 102.3 43.3
M 110.3 44.5
L 118.8 46
XL 127.8 47.2
2XL 137.8 48.5
3XL 148.3 50

Kids Shirt Size Guide

Size
Chest Width (CM) Back Length (CM)
7-8Y 72 47.2
9-10Y 79 51.2
11-12Y 86 56
13-14Y 63 61
15-16Y 99.5 67.3

Kids Short Size Guide

Size
Hip Width (CM) Side Length (CM)
7-8Y 76 31.8
9-10Y 82 35.5
11-12Y 88.5 39.1
13-14Y 96.5 43.3
15-16Y 101.5 43.6

Minikits Size Guide

Size
Technical size (CM)
18/24 months 92
2/3 yrs 98
3/4 yrs 104
4/5 yrs 110
5/6 yrs 116

Mens GK Shirt Size Guide

Size
Chest Width (CM) Back Length (CM)
XS 96.1 75
S 102.1 77
M 110.1 79
L 118.1 81
XL 128.1 83
XXL 140.1 85.5
3XL 152.1 88

Mens GK Short Size Guide

Size
Hip Width (CM) Side Length (CM)
XS 96.4 42.3
S 102.4 43.3
M 110.4 44.5
L 118.4 46
XL 127.4 47.2
2XL 137.4 48.5
3XL 147.4 49.8

Kids GK Shirt Size Guide

Size
Chest Width (CM) Back Length (CM)
7-8Y 72.6 50.7
9-10Y 79.7 54.7
11-12Y 86.7 59.5
13-14Y 94.7 65.5
15-16Y 100.2 71.8

Kids GK Short Size Guide

Size
Hip Width (CM) Side Length (CM)
7-8Y 76 31.8
9-10Y 82 35.5
11-12Y 88.5 39.1
13-14Y 96.5 43.3
15-16Y 101.5 43.6

Training Tops and Outerwear

      Garment: CHEST WIDTH   Garment: BACK LENGTH
Product Range Fit Type XS S M L XL 2XL 3XL   XS S M L XL 2XL 3XL
Training Top Con 22 Slim 92.0 98.0 106.0 114.0 124.0 136.0 148.0   71.0 73.0 75.0 77.0 79.0 80.2 82.7
Training Jersey Con 22 Regular 91.0 97.0 105.0 113.0 123.0 135.0 147.0   68.0 70.0 72.0 74.0 76.0 78.5 81.0
Polo Con 22 Regular 91.0 97.0 105.0 113.0 123.0 135.0 147.0   68.0 70.0 72.0 74.0 76.0 78.5 81.0
SL Jersey Con 22 Regular 89.0 95.0 103.0 111.0 121.0 133.0 145.0   68.0 70.0 72.0 74.0 76.0 78.5 81.0
Training Tee Con 22 Regular 91.0 97.0 105.0 113.0 123.0 135.0 147.0   68.0 70.0 72.0 74.0 76.0 78.5 81.0
Track Jacket (Presentation) Con 22 Regular 96.0 102.0 110.0 118.0 128.0 140.0 152.0   68.0 70.0 72.0 74.0 76.0 78.5 81.0
Padded Jacket/Winter Jacket Con 22 Slim 106.0 112.0 120.0 128.0 138.0 150.0 162.0   71.0 73.0 75.0 77.0 79.0 81.5 84.0
AW Jacket Con 22 Slim 106.0 112.0 120.0 128.0 138.0 150.0 162.0   124.0 126.0 128.0 130.0 132.0 134.5 137.0
Gilet Con 22 Regular 107.0 113.0 121.0 129.0 139.0 151.0 163.0   84.5 86.5 88.5 90.5 92.5 95.0 97.5
Track Hoody Con 22   96.0 102.0 110.0 118.0 128.0 140.0 152.0   68.0 70.0 72.0 74.0 76.0 78.5 81.0

 

Training Bottoms

      Garment: HIP WIDTH           Garment: SIDE LENGTH           Garment: INSEAM LENGTH      
Silhouette Range Fit XS S M L XL 2XL 3XL   XS S M L XL 2XL 3XL   XS S M L XL 2XL 3XL
Woven Shorts Con 22 Regular 97.0 103.0 111.0 119.0 128.0 138.0 148.0   46.3 47.3 48.5 50.0 51.2 52.5 53.8   22.9 22.9 22.9 22.9 22.9 23.0 23.1
Training Shorts Con 22 Regular 96.3 102.3 110.3 118.8 127.8 137.8 148.3   47.8 48.8 50.0 51.5 52.7 54.0 55.5   24.4 24.4 24.5 24.5 24.6 24.8 25.0
Training Pant Con 22 Slim 94.2 100.2 108.0 116.0 124.8 133.8 143.2   98.8 99.8 101.0 102.6 103.9 105.3 106.7                
Track Pant Con 22 Slim 94.2 100.2 108.0 116.0 124.8 133.8 143.2   100.8 101.8 103.0 104.6 105.9 107.3 108.7                
Presentation Pant Con 22 Slim 94.2 100.2 108.0 116.0 124.8 133.8 143.2   63.8 64.8 66.0 67.6 68.9 70.3 71.7                
Sweat  Pant Con 22 Regular 93.4 99.4 107.4 115.4 124.4 133.4 143.4   101.4 102.4 103.6 105.1 106.3 107.6 109.0   75.7 75.8 76.0 76.0 76.2 76.5 76.8

 


Womens Training Tops and Outerwear

      Garment: CHEST WIDTH   Garment: BACK LENGTH
Silhouette Range Fit Type S (8-10) 36 M (10-12) 40 L (12-14) 44 XL (16-18) 48   S (8-10) 36 M (10-12) 40 L (12-14) 44 XL (16-18) 48
Training Top Con 22 Slim 90.0 96.0 103.0 111.0   65.0 66.5 68.0 69.5
Training Jersey Con 22 Regular 91.0 97.0 104.0 112.0   64.0 65.5 67.0 68.5
Training Tee Con 22 Slim 86.0 92.0 99.0 107.0   63.4 64.9 66.4 67.9
Hoody Con 22 Loose 112.0 118.0 125.0 133.0   57.5 59.0 60.5 62.0

 

Womens Training Bottoms

      Garment: HIP WIDTH     Garment: SIDE LENGTH  
Silhouette Range Fit Type S (8-10) 36 M (10-12) 40 L (12-14) 44 XL (16-18) 48   S (8-10) 36 M (10-12) 40 L (12-14) 44 XL (16-18) 48
Training Shorts Con 22 Regular 102.2 108.3 115.5 123.2   38.0 38.8 40.2 42.3
Training Pant Con 22 Slim 93.0 94.0 95.5 98.0   93.0 94.0 95.5 98.0

Kids Training Tops and Outerwear

      Garment: CHEST WIDTH     Garment: BACK LENGTH  
Silhouette Range Fit Type 7-8Y 9-10Y 11-12Y 13-14Y 15-16Y   7-8Y 9-10Y 11-12Y 13-14Y 15-16Y
Winter Jacket Con 22 Regular 83.9 91.0 98.0 106.0 111.5   54.2 58.2 63.0 68.0 74.3
Training Top Con 22 Regular 75.9 83.0 90.0 98.0 103.5   51.2 55.2 60.0 65.0 71.3
Training Jersey Con 22 Regular 72.0 79.0 86.0 94.0 99.5   50.2 54.2 69.0 64.0 70.3
Polo Con 22 Regular 72.0 79.0 86.0 94.0 99.6   50.2 54.2 59.0 64.0 70.3
Track Jacket Con 22 Regular 75.9 83.0 90.0 98.0 103.5   51.2 55.2 60.0 65.0 71.3
Hoody Con 22   75.9 83.0 90.0 98.0 103.5   49.2 53.2 58.0 63.0 69.3

 

Kids Training Bottoms

      Garment: HIP WIDTH       Garment: SIDE LENGTH    
Track Pant Con 22 Slim 77.5 83.7 90.5 98.5 103.5   74.5 82.5 90.5 99.5 105.4
Training Shorts Con 22 Regular 76.0 82.0 88.5 96.5 101.5   31.8 35.5 39.1 43.3 43.6
Training Pant Con 22 Slim 77.5 83.7 90.5 98.5 103.5   74.5 82.5 90.5 99.5 105.4
Warm Pant Con 22 Slim 81.5 87.7 94.5 102.5 107.5   74.5 82.5 90.5 99.5 105.4
Please note sizes listed are a guided average

Parka Jacket

  • Full zip with storm flap and stand-up collar
  • Hood packs into collar
  • Drop shoulders
  • Curved front and back hem
  • Fishtail back hem with snap

Product code: ADI00448

Shut out the cold and focus on the match in this men's football parka. It features a full-zip storm flap and stand-up collar for extra coverage from the elements. A curved front hem, packable hood and fishtail back hem complete the modern fit.